Description
Maximize your solar water heating system’s efficiency with our Smart Solar Water Heating Controller. This innovative device optimizes the performance of your solar geyser, ensuring you enjoy hot water on demand while reducing energy costs. Equipped with advanced sensors and user-friendly controls, it monitors temperature and adjusts heating cycles automatically. Whether you’re looking to harness the power of the sun for your home or business, this reliable controller enhances sustainability and convenience, making it an essential addition to your solar setup.
Specification:
MODEL | HCS1000 | HCS2000 | HCS3000 | HCS4000 | HCS5000 | HCS6000 |
RATED OUPUT POWER | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
PV INPUT (DC) | ||||||
Max. PV Power | 1050W | 2100W | 3150W | 4200W | 5260W | 6320W |
Max. PV Array Open Circuit Voltage | 500V d.c. | |||||
MPPT Range @ Operating Voltage | 60 ~ 450V d.c. | |||||
Max. PV Array input Current | 40A d.c. | 40A d.c. | 40A d.c. | 40A d.c. | 40A d.c. | 40A d.c. |
Max. PV Array Short Circuit Current | 40A d.c. | 40A d.c. | 40A d.c. | 40A d.c. | 40A d.c. | 40A d.c. |
Number of MPP Tracker | 1 | |||||
PV controller | ||||||
AC OUTPUT | ||||||
Wave | Square wave | |||||
Nominal Output Voltage | 230V a.c. | |||||
Frequency Range | 50 Hz/60 Hz | |||||
Nominal Output Current | 4.3A a.c. | 8.7A a.c. | 13.0A a.c. | 17.4A a.c. | 21.7A a.c. | 26A a.c. |
Maximum Conversion
Efficiency (DC/AC) |
99% | |||||
AC Bypass | ||||||
GRID INPUT | ||||||
Acceptable Input Voltage Range | 90 – 280V a.c. | |||||
Frequency Range | 50 Hz/60 Hz | |||||
Rating of AC fuse | 40A a.c. | |||||
GENERAL | ||||||
Dimension, D x W x H (mm) | 308 x 188 x 100 | |||||
Net Weight (kgs) | 3.4 | |||||
INTERFACE | ||||||
User Interface | LED | |||||
External temperature sensor | Yes | |||||
Communication | WIFI | |||||
ENVIRONMENT | ||||||
Humidity | 0 ~ 100% RH (No condensing) | |||||
Operating Temperature | -30°C to 60°C | |||||
Enclosure | IP 65 |
Reviews
There are no reviews yet.